Providing you the best range of airport to airport courier service, part truck load transportation services, air courier services, international logistics services, car transportation service and sea cargo transportation service with effective & timely delivery.
₹ 800 / Mile Get Latest Price
| Service Mode | Air + Surface |
| Coverage Area | All India |
| Service Type | Parcels |
| Delivery Speed | 2–3 Days |
| Weight Slab | Up to 2 kg |
| Tracking | Online Tracking |
| Account Type | Corporate |
| Value Added Service | Packaging |
₹ 15 / Kg Get Latest Price
| Pickup City | PAN India |
| Drop City | PAN India |
| Vehicles Available | All Types Of Trucks |
| Type of Load | Part Truck Load |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
A part-load service refers to a service that is provided on a part-time or as-needed basis, rather than a full-time or constant basis. Part-load services can be provided in a variety of industries and fields, including transportation, logistics, energy, and more.
In the transportation industry, a part-load service refers to the transportation of goods in a shared container or truck, rather than a dedicated vehicle. This type of service allows multiple customers to share the cost of transportation, making it a cost-effective option for those shipping smaller quantities of goods.
In the energy industry, a part-load service refers to the provision of energy on an as-needed basis, rather than a constant basis. This allows customers to only pay for the energy they use, rather than committing to a fixed energy contract.
Part-load services offer a number of benefits, including cost savings, flexibility, and reduced environmental impact. By sharing resources and only consuming what is necessary, part-load services can help to reduce waste and lower costs for both consumers and providers.
Whether you are a business owner looking to reduce costs, or an individual seeking a more flexible and sustainable solution, part-load services may be the right choice for you
₹ 100 / Kg Get Latest Price
| Service Nature | Domestic Air |
| Delivery Speed | Next Day |
| Shipment Type | Parcels |
| Coverage Area | All India |
| Weight Slab | Up to 10 kg |
| Service Type | Airport To Airport |
| Handling Type | High Value, Temperature Control |
| Documentation Help | Clearance |
₹ 850 / Kg Get Latest Price
| Mode | Road, Air, Rail, Multi modal, Sea |
| Type of import Consultancy | Import Logistics And Shipping |
| Solution type | Ecom cross |
| Service type | Door to door |
| Service Location | India |
| Industry | Chemicals, Retail, Hi tech, Auto, FMCG, Pharma |
| Region | Europe, USA, Gulf, Africa, Asia, Latam |
| Add ons | Warehouse, Customs, Packing, Insurance, Bonded wh, VMI |
Minimum order quantity: 100 Kg
Welcome to Coshifter Logistics Pvt Ltd, your premier partner in international logistics. With a Pan-World presence and a commitment to digital efficiency, we simplify the complexities of global trade. We bridge the gap between Indian manufacturers and global markets through our
1. Our Core Logistics VerticalsAt Coshifter, we provide a 360-degree approach to moving cargo, ensuring that whether it’s by air, sea, or land, your goods are in safe hands.
A. International Ocean Freight (FCL & LCL)Ocean freight is the most cost-effective solution for bulk shipping. We offer:
FCL (Full Container Load): We provide 20ft, 40ft, and 40ft High Cube containers with guaranteed space even during peak seasons.
LCL (Less than Container Load): For smaller shipments, we offer consolidation services where you only pay for the volume (CBM) you occupy.
Reefer & Special Equipment: Specialized containers for perishables (cold chain) and Over-Dimensional Cargo (ODC).
For time-sensitive shipments, our air freight division ensures rapid delivery:
Priority Express: Door-to-door delivery within 3-5 days.
Standard Air: Cost-effective air transit for high-value machinery and electronics.
Airport-to-Airport: Flexible options for clients with their own last-mile setup.
| Feature | The Coshifter Advantage |
| Global Network | Strong Pan-World presence with agents in 150+ countries. |
| Tech- | |
| Cost Efficiency | Competitive contract rates with major carriers like Maersk, MSC, and Emirates. |
| 24/7 Support | Dedicated account managers for every shipment. |
| End-to-End | Pickup from your factory to delivery at the buyer's warehouse. |
We don't believe in a "one size fits all" approach. Our services are tailored for:
E-commerce (FBA/eBay): Moving Indian products to Amazon warehouses in the USA, UK, and Europe.
Pharmaceuticals: Temperature-controlled logistics for sensitive medicines.
Automotive: Handling spare parts and heavy components with precision.
Textiles: High-volume garment exports with specialized packing.
₹ 20000 / Service Get Latest Price
| Car Type | Multi car |
| Transport Mode | Car Carrier |
| Route Type | Within State |
| Can Shift | Car/Bike |
| Service Coverage | Pan India |
| Insurance for Damaged Items | Yes |
| Type | Car Transportation Service |
| Mode | Offline |
₹ 700 / Service Get Latest Price
| Service Type | Sea Cargo Transportation Service |
| Starting Location | India |
| Route | Export |
| Trade Lane | Middle East |
| Is It Mobile Access | Mobile Access |
| Type | Cargo Transportation Services |
| Mode | Offline |
| Report | Soft Copy & Hard Copy |
₹ 18 / Km Get Latest Price
| Pickup City | PAN India |
| Drop City | PAN India |
| Vehicles Available | All Types Of Trucks |
| Type of Load | Full Truck Load |
| GPS Tracking | Yes |
| Type of Service Provider | Transporter |
| Door to Door Service | Yes |
Truck transportation services refer to the movement of goods or products from one location to another using trucks as the mode of transportation. These services are often used by businesses that need to move large quantities of goods or equipment from one place to another.
Truck transportation services can be used for a variety of purposes, including transporting raw materials, finished products, or equipment to and from manufacturing plants, distribution centers, warehouses, and retail stores.
These services can be provided by trucking companies that have a fleet of trucks and experienced drivers who can transport goods safely and efficiently. Some trucking companies also offer additional services such as loading and unloading, warehousing, and distribution.
The cost of truck transportation services may vary depending on the distance, type of goods being transported, and other factors such as the time of year and fuel prices. However, many businesses find that using truck transportation services is a cost-effective way to move goods quickly and efficiently.
Overall, truck transportation services play a vital role in the economy by enabling the movement of goods and products from one place to another, helping businesses meet their supply chain needs, and supporting commerce and trade.
₹ 18 / Kg Get Latest Price
| Vehicle Type | Tata Ace |
| Load Cap | 1 ton |
| Hire Type | Trip Basis |
| Body Type | Open Body |
| Service Mode | Point to Point |
| Goods Type | Construction |
| Labour Count | 1 Labour |
₹ 3500 / Container Get Latest Price
| Cargo Type | Courier |
| Port Coverage | Pan India |
| Service For | Both Import Export |
| Industry Served | Engineering, Textiles, Automotive |
| Compliance Support | HSN Classification |
| Service Scope | Port To Port |
| Service Mode | Own CHA Licence |
| Cargo Storage | CFS Handling |
| Service Language | English |
₹ 15 / Km Get Latest Price
| service_type | Container |
| vehicle_type | Truck 22 ft |
| transit_time | 2-3 Days |
| Pickup City | Delhi |
| Drop City | Mumbai |
| Special/Daily Routes | Delhi to Mumbai |
| Vehicles Available | All Types of Trucks |
| Type of Load | Full Truck Load |
Established in year 2020, “Coshifter Logistics Private Limited” is service provider of Logistics Service, Transport Service etc. We offer reliable and efficient transport services between Delhi and Mumbai, ensuring a comfortable and timely journey for all our customers.
₹ 15 / Km Get Latest Price
| service_type | Express |
| vehicle_type | Truck 24 ft |
| transit_time | 4-5 Days |
| service_mode | Hub to Hub |
| min_load | 1 ton |
| route_type | Direct |
| goods_type | Industrial |
| tracking | GPS Live |
₹ 10 / Km Get Latest Price
| Vehicle Model | Tata Ace |
| Load Capacity | 801–1000 kg |
| Body Type | Close Body |
| Service Region | Within District |
| Usage Type | Household Shifting |
| Trip Type | Per Km |
| Service Mode | Godown Delivery |
| Tracking Facility | GPS Tracking |
₹ 15 / Kg Get Latest Price
| Booking Mode | Online Booking |
| Service Mode | Air + Surface |
| Coverage Area | Within State |
| Partner Courier | Delhivery |
| Weight Slab | Up to 50 kg |
| Delivery Speed | Express |
| Add On Service | Packaging |
₹ 15 / Kg Get Latest Price
| Temperature Range | Frozen -18–0°C |
| Vehicle Size | Mini 1–2 tons |
| Service Region | City Distribution |
| Product Type | Frozen Food, Dairy, Ice Cream |
| Service Type | Primary Transport |
| Body Type | Insulated Box |
| Tracking Facility | GPS Tracking |
₹ 15 / Km Get Latest Price
| service_type | Container |
| vehicle_type | Truck 22 ft |
| transit_time | 3-4 Days |
| service_mode | Hub to Hub |
| min_load | 1 ton |
| route_type | Direct |
| goods_type | Industrial |
| tracking | GPS Live |
₹ 30 / kg Get Latest Price
| Booking Mode | Counter Booking |
| Service Mode | Air + Surface |
| Coverage Area | All India |
| Partner Courier | Multiple Partners |
| Weight Slab | Up to 50 kg |
| Delivery Speed | Express |
| Add On Service | Packaging |
₹ 150 / Kg Get Latest Price
| Service Type | Unaccompanied Baggage |
| Route | Domestic |
| Transport Mode | Air |
| Weight Slab | 31–50 kg |
| Packing Service | Carton Packing, Lamination |
| Door Service | Door To Door, Door Pickup |
| Transit Time | Up To 7 Days |
₹ 5000 / Piece Get Latest Price
| Pick Up Location | PAN IDNIA |
| Can Shift | Bike |
| MATERIAL USED | CONTAINER |
| Packaging Materials | in Trucking Cube |
| Services Type | Residential |
| Insurance for Damaged Items | Yes |
| Type | Bike Transport Service |
| Mode | Offline |
Minimum order quantity: 1 Piece
₹ 1500 / Hour Get Latest Price
| Service Type | Loading Only |
| Truck Type | Mini Truck |
| Handling Type | Manual And MHE |
| Goods Type | Agro Goods, Industrial |
| Shift Timing | Rotational Shift |
| Manpower Strength | Up To 5 Workers |
| Location Type | Factory, Port, Warehouse |
| Billing Type | Per Truck |
₹ 1500 / Metric Ton Get Latest Price
| Container Size | 14 Ft |
| Load Capacity | 1–3 tons |
| Service Region | All India |
| Usage Type | Industrial Goods, Textile |
| Body Feature | Normal Height, Side Door |
| Service Mode | Point To Point |
| Tracking Facility | GPS Tracking |
| Trip Type | Per Km |
₹ 25 / Km Get Latest Price
| Vehicle Type | Three Wheeler |
| Load Capacity | Upto 500 kg |
| Body Type | Close Body |
| Service Region | Within City |
| Usage Type | Household Items |
| Trip Type | Per Km |
| Service Mode | Door Pickup |
| Availability | On Call |
₹ 12 / Kg Get Latest Price
| Trailer Type | Hydraulic Trailer |
| Load Capacity | 26–30 tons |
| Service Region | Port To Plant |
| Cargo Type | Machinery, Steel Coils, Structures |
| Axle Configuration | Multi Axle |
| Service Type | Point To Point |
₹ 25 / Km Get Latest Price
| service_type | Courier |
| route_type | Intercity |
| service_mode | Door to Door |
| load_cap | 750 kg |
| Payment Mode | Offline/Online |
| Delivery Time | 3-4 days |
Minimum order quantity: 50 Km
₹ 15 / Km Get Latest Price
| Type of Car | SUV |
Minimum order quantity: 200 Km
₹ 2500 / Piece Get Latest Price
| Shift Type | Household |
| House Type | 1 BHK |
| Service Package | Pack And Move |
| Vehicle Type | Mini Truck |
| Service Time Slot | Morning |
| Packing Quality | No Packing |
| Floor Access | Ground Floor |
| Additional Services | Storage |
Dheeraj Kumar (CEO)
Coshifter Logistics Private Limited
No 6, Mahendru Gaighat
Patna - 800007, Bihar, India